found · on a clipboard in the empty office
| hour | wind | baro. | temp. | condition |
|---|---|---|---|---|
| 00 | n.n.e. 4 | 1004 | 6·2 | overcast; light drizzle |
| 04 | n. 5 | 1002 | 5·4 | low fog over the bay |
| 08 | n. 5 | 1001 | 5·6 | vis. < 200m; bell hourly |
| 12 | n.w. 6 | 999 | 6·0 | rain, steady |
| 16 | n.w. 7 | 997 | 5·8 | rain, heavier; gulls inland |
| 20 | w. 6 | 998 | 5·2 | clearing; first stars at 22 |
| 24 | w. 4 | 1001 | 4·4 | moon up; rain held off |
a day in noem, accounted for to the hour. region named for the atlas; conditions the kind that produce fog by morning and storm by afternoon. the observer's hand is steady. the bell mentioned at 08:00 is the one in the light.
see also · weather (b) · keeper's log · rain · wind · harbour